Early Season
November 25 - December 19, 2010
| TICKET TYPE; | ADULT (19-64 YRS) | SENIOR (65+) YOUTH (13-18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $138 | $119 | $71 |
| 3 OF 4 DAYS | $207 | $177 | $106 |
| 4 OF 5 DAYS | $272 | $233 | $139 |
| 5 OF 6 DAYS | $336 | $287 | $172 |
| 6 OF 7 DAYS | $397 | $340 | $203 |
| 7 OF 8 DAYS | $447 | $383 | $229 |
| 8 OF 9 DAYS | $504 | $432 | $258 |
| 9 OF 10 DAYS | $560 | $478 | $286 |
| 10 OF 12 DAYS | $600 | $515 | $307 |
| 11 OF 13 DAYS | $649 | $556 | $331 |
| 12 OF 14 DAYS | $698 | $598 | $356 |
| 13 OF 15 DAYS | $745 | $638 | $380 |
| 14 OF 16 DAYS | $790 | $677 | $402 |
| 15 OF 18 DAYS | $834 | $714 | $424 |
Christmas Season
December 20, 2010 - January 1, 2011
| TICKET TYPE; | ADULT (19-64 YRS) | SENIOR (65+) YOUTH (13-18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $182 | $155 | $94 |
| 3 OF 4 DAYS | $272 | $233 | $140 |
| 4 OF 5 DAYS | $359 | $307 | $185 |
| 5 OF 6 DAYS | $444 | $378 | $227 |
| 6 OF 7 DAYS | $519 | $444 | $266 |
| 7 OF 8 DAYS | $593 | $507 | $304 |
| 8 OF 9 DAYS | $653 | $557 | $335 |
| 9 OF 10 DAYS | $724 | $619 | $371 |
| 10 OF 12 DAYS | $780 | $667 | $400 |
| 11 OF 13 DAYS | $843 | $720 | $431 |
| 12 OF 14 DAYS | $907 | $775 | $464 |
| 13 OF 15 DAYS | $968 | $828 | $496 |
| 14 OF 16 DAYS | $1029 | $880 | $527 |
| 15 OF 18 DAYS | $1086 | $929 | $556 |
Regular Season
January 2 - January 30, 2010
| TICKET TYPE; | ADULT (19-64 YRS) | SENIOR (65+) YOUTH (13-18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $165 | $141 | $85 |
| 3 OF 4 DAYS | $246 | $210 | $127 |
| 4 OF 5 DAYS | $325 | $277 | $166 |
| 5 OF 6 DAYS | $401 | $342 | $205 |
| 6 OF 7 DAYS | $469 | $401 | $240 |
| 7 OF 8 DAYS | $536 | $457 | $274 |
| 8 OF 9 DAYS | $581 | $497 | $298 |
| 9 OF 10 DAYS | $645 | $551 | $330 |
| 10 OF 12 DAYS | $694 | $593 | $355 |
| 11 OF 13 DAYS | $749 | $641 | $383 |
| 12 OF 14 DAYS | $806 | $689 | $412 |
| 13 OF 15 DAYS | $861 | $737 | $440 |
| 14 OF 16 DAYS | $914 | $782 | $467 |
| 15 OF 18 DAYS | $964 | $825 | $492 |
Mid Season
Januray 31 - April 3, 2011
| TICKET TYPE; | ADULT (19-64 YRS) | SENIOR (65+) YOUTH (13-18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $177 | $152 | $92 |
| 3 OF 4 DAYS | $266 | $227 | $137 |
| 4 OF 5 DAYS | $350 | $299 | $180 |
| 5 OF 6 DAYS | $432 | $369 | $222 |
| 6 OF 7 DAYS | $482 | $412 | $248 |
| 7 OF 8 DAYS | $551 | $470 | $284 |
| 8 OF 9 DAYS | $605 | $517 | $310 |
| 9 OF 10 DAYS | $672 | $574 | $344 |
| 10 OF 12 DAYS | $723 | $618 | $370 |
| 11 OF 13 DAYS | $780 | $667 | $400 |
| 12 OF 14 DAYS | $839 | $718 | $429 |
| 13 OF 15 DAYS | $897 | $767 | $459 |
| 14 OF 16 DAYS | $952 | $814 | $487 |
| 15 OF 18 DAYS | $1005 | $859 | $514 |
Late Season
April 4 - April 25, 2011
| TICKET TYPE; | ADULT (19-64 YRS) | SENIOR (65+) YOUTH (13-18 YRS) | CHILD (7-12 YRS) |
|---|---|---|---|
| 2 DAYS | $138 | $119 | $71 |
| 3 OF 4 DAYS | $207 | $177 | $106 |
| 4 OF 5 DAYS | $271 | $233 | $139 |
| 5 OF 6 DAYS | $336 | $278 | $172 |
| 6 OF 7 DAYS | $397 | $340 | $203 |
| 7 OF 8 DAYS | $447 | $383 | $229 |
| 8 OF 9 DAYS | $504 | $432 | $258 |
| 9 OF 10 DAYS | $560 | $479 | $286 |
| 10 OF 12 DAYS | $601 | $515 | $307 |
| 11 OF 13 DAYS | $649 | $556 | $331 |
| 12 OF 14 DAYS | $698 | $598 | $356 |
| 13 OF 15 DAYS | $745 | $638 | $380 |
| 14 OF 16 DAYS | $790 | $677 | $403 |
| 15 OF 18 DAYS | $834 | $715 | $424 |


Time and Money: Save Both
