Whistler Blackcomb Lift Tickets

Whistler Blackcomb Lift Tickets

What’s open?

Whistler Mountain: PEAK 2 PEAK Gondola, Emerald Chair, Big Red Express, Franz’s Chair and Creekside Gondola.

Blackcomb Mountain: PEAK 2 PEAK Gondola, Wizard Chair, Solar Coaster, Excelerator, Jersey Cream, Catskinner, Glacier Express (open for upload and download, access to the Horstman Glacier), Horstman T-Bar and Showcase T-Bar.

Uploading and downloading are via Whistler Village Gondola or Creekside Gondola for Whistler Mountain and Wizard Chair for Blackcomb. Book your vacation today!

For information about the Excalibur Gondola, click here.

Time and Money: Save Both

By adding lift tickets to your accommodation booking, you are guaranteed the best deal available. You will save up to 10 % on lift tickets compared to the ticket window rate. Not only are you saving big on your ticket prices, but we’ll also deliver your lift tickets right to your hotel – FREE of charge! No line-ups, no hassle, no kidding.

Our incredible winter packages save you even more – up to 32 % more compared to the ticket window rate. In fact, your world-class accommodation and lift tickets could cost less than $100 per day! That means extra savings in your pocket. You can’t go wrong!

Remember that lift tickets must be booked with accommodation or as part of a package!

Please Note

Discounted Whistler Blackcomb lift tickets may only be purchased with accommodation and at least 7 days before your arrival date.

  • Lift tickets must be purchased with accommodation & 7 days in advance.
  • Children 6 and under are free when accompanied by an adult.

Early Season Lift Tickets

November 27 - December 19, 2008

Ticket Adult 19-64 Youth 13-18
& Senior (65+)
Child 7-12
3 days $199.00 $170.00 $102.00
4 days $261.00 $224.00 $134.00
5 days $323.00 $276.00 $165.00
6 days $382.00 $327.00 $195.00
7 days $430.00 $368.00 $220.00
8 days $485.00 $415.00 $248.00
9 days $538.00 $460.00 $275.00
10 days $578.00 $495.00 $295.00
11 days $624.00 $535.00 $318.00
12 days $671.00 $575.00 $342.00
13 days $716.00 $613.00 $365.00
14 days $760.00 $651.00 $387.00
15 days $802.00 $687.00 $408.00

Christmas Season Lift Tickets

December 20, 2008 - January 2, 2009

Ticket Adult 19-64 Youth 13-18
& Senior (65+)
Child 7-12
3 days $267.00 $228.00 $137.00
4 days $352.00 $301.00 $181.00
5 days $435.00 $371.00 $223.00
6 days $509.00 $435.00 $261.00
7 days $581.00 $497.00 $298.00
8 days $640.00 $546.00 $328.00
9 days $710.00 $607.00 $364.00
10 days $765.00 $654.00 $392.00
11 days $826.00 $706.00 $423.00
12 days $889.00 $760.00 $455.00
13 days $949.00 $812.00 $486.00
14 days $1,009.00 $863.00 $517.00
15 days $1,065.00 $911.00 $545.00

Regular Season Lift Tickets

January 3 - January 26, 2009

Ticket Adult 19-64 Youth 13-18
& Senior (65+)
Child 7-12
3 days $239.00 $204.00 $123.00
4 days $315.00 $269.00 $161.00
5 days $389.00 $332.00 $199.00
6 days $455.00 $389.00 $233.00
7 days $520.00 $444.00 $266.00
8 days $564.00 $482.00 $289.00
9 days $626.00 $535.00 $320.00
10 days $674.00 $576.00 $345.00
11 days $727.00 $622.00 $372.00
12 days $782.00 $669.00 $400.00
13 days $836.00 $715.00 $427.00
14 days $887.00 $759.00 $453.00
15 days $936.00 $801.00 $478.00

Mid Season Lift Tickets

January 27 - March 27 , 2009

Ticket Adult 19-64 Youth 13-18
& Senior (65+)
Child 7-12
3 days $261.00 $223.00 $134.00
4 days $343.00 $293.00 $176.00
5 days $424.00 $362.00 $218.00
6 days $473.00 $404.00 $243.00
7 days $540.00 $461.00 $278.00
8 days $593.00 $507.00 $304.00
9 days $659.00 $563.00 $337.00
10 days $709.00 $606.00 $363.00
11 days $765.00 $654.00 $392.00
12 days $823.00 $704.00 $421.00
13 days $879.00 $752.00 $450.00
14 days $933.00 $798.00 $477.00
15 days $985.00 $842.00 $504.00

Late Season Lift Tickets

March 28 - April 19, 2009

Ticket Adult 19-64 Youth 13-18
& Senior (65+)
Child 7-12
3 days $199.00 $170.00 $102.00
4 days $261.00 $224.00 $134.00
5 days $323.00 $276.00 $165.00
6 days $382.00 $327.00 $195.00
7 days $436.00 $373.00 $223.00
8 days $485.00 $415.00 $248.00
9 days $538.00 $460.00 $275.00
10 days $578.00 $495.00 $295.00
11 days $624.00 $535.00 $318.00
12 days $671.00 $575.00 $342.00
13 days $716.00 $613.00 $365.00
14 days $760.00 $651.00 $387.00
15 days $802.00 $687.00 $408.00

PEAK 2 PEAK Gondola

Each regular lift ticket includes automatic access to Whistler Blackcomb’s brand new record-setting new gondola spanning the summits of Whistler and Blackcomb Mountains. It takes just 11 minutes to traverse the sky! Check out these great winter packages designed to get up on the peak sooner.

Fresh Tracks

Book your Fresh Tracks tickets as part of your winter packages and be one of the first to step into the glorious new powder of the day. Your Fresh Tracks ticket includes a mountain-sized breakfast buffet in Whistler Mountain’s Roundhouse Lodge to fuel up before hitting the untouched slopes.

Whistler Blackcomb 2008/2009 Hours of Operation

**Whistler Mountain is now open!**

November 26, 2008 to January 30, 2009 — 8:30 a.m. to 3:00 p.m.

January 31 to February 27, 2009 — 8:30 a.m. to 3:30 p.m.

February 28 to April 26, 2009 — 8:30 a.m. to 4:00 p.m.

Whistler Mountain is open November 26, 2008 to April 26, 2009
Blackcomb Mountain is open November 27, 2008 to June 14, 2009



Spring Skiing and Riding on Blackcomb*
April 27 to May 18, 2009
— 9:00 a.m. to 4:00 p.m.

Summer Glacier Skiing and Riding*
May 19 to June 14, 2009
— 10:00 a.m. to 4:00 p.m.