Whistler Weather History
Located in the Coast Mountain Range of British Columbia Canada, Whistler/Blackcomb consistently offers the most reliable snow conditions, receiving an average annual snowfall of 914 cm (30 feet).
| Year | 07/08 | 06/07 | 05/06 | 04/05 | ||||
|---|---|---|---|---|---|---|---|---|
| Month | cm | in | cm | in | cm | in | cm | in |
| November | 162 | 64 | 416 | 167 | 114.5 | 45 | 81 | 31 |
| December | 260 | 102 | 275 | 108 | 139 | 55 | 130 | 51 |
| January | 264 | 104 | 254 | 100 | 469 | 185 | 42 | 16 |
| February | 103 | 41 | 147 | 58 | 112 | 44 | 47 | 18 |
| March | 170 | 67 | 198 | 78 | 243 | 97 | 143 | 56 |
| April | 103 | 40 | 103 | 40 | 197 | 78 | ||
| May | 23 | 9 | 11 | 4 | 45 | 18 | ||
| Year | 03/04 | 02/03 | 01/02 | 00/01 | ||||
|---|---|---|---|---|---|---|---|---|
| Month | cm | in | cm | in | cm | in | cm | in |
| November | 178 | 70 | 110 | 43 | 151 | 59 | 87 | 34 |
| December | 300 | 118 | 335 | 132 | 377 | 148 | 171 | 67 |
| January | 201 | 79 | 178 | 70 | 164 | 65 | 163 | 64 |
| February | 111 | 44 | 54 | 21 | 231 | 91 | 53 | 21 |
| March | 159 | 63 | 336 | 132 | 149 | 59 | 124 | 49 |
| April | 20 | 8 | 194 | 76 | 51 | 20 | 137 | 54 |
| May | 6 | 2 | 23 | 9 | 41 | 16 | 71 | 22 |
Due to Whistler’s coastal proximity, temperatures are moderate through the winter season, rarely dipping below -10°C (12°F) in the valley and -15°C (5°F) in the alpine during the coldest part of the year. Expect -5°C (22°F) average daily alpine temperatures during most of the winter months.
| December - February | Low: -12°C / 11°F High: -5°C / 23°F |
|---|---|
| March - May | Low: -8°C / 19°F High: 5°C / 42°F |
| Average Snowfall | 360 inches / 30 ft / 9.14 m per year on summit |
Temperatures are approximately 7 - 10°C cooler on top of the mountain.
| Month | Daily Highs | Daily Lows | ||
|---|---|---|---|---|
| °C | °F | °C | °F | |
| January | -2°C | 28°F | -8°C | 18°F |
| February | 3°C | 37°F | -5°C | 23°F |
| March | 8°C | 46°F | -3°C | 27°F |
| April | 11°C | 52°F | 2°C | 36°F |
| May | 17°C | 62°F | 7°C | 44°F |
| June | 21°C | 70°F | 9°C | 48°F |
| July | 27°C | 80°F | 11°C | 52°F |
| August | 27°C | 80°F | 11°C | 52°F |
| September | 20°C | 68°F | 8°C | 46°F |
| October | 16°C | 60°F | 3°C | 38°F |
| November | 5°C | 41°F | -1°C | 30°F |
| December | -1°C | 30°F | -5°C | 23°F |

