
Property Guide
Meeting Venues and Sizes
Tourism Whistler features the most extensive list of properties to suit almost every requirement and budget when it comes to hosting successful meetings!
For more information regarding these properties and their location, or to make a reservation for your group, please contact us. Our group reservation department is waiting to assist you in finding the best lodging at the best prices within Whistler Resort.
| Property Name | Total Meeting Space (in sq. ft.) | Number of Meeting Rooms | Capacity (U-Shape) | Number of Guest Rooms |
|---|---|---|---|---|
| Alpenglow | 810 | 1 | 20 | |
| Aspens | 1,593 | 2 | 16/22 | |
| Aava Whistler Hotel | 2,288 | 3 | 24/24/24 | 193 |
| Listel Hotel Whistler | 2,028 | 3 | 24/24/20 | 98 |
| Cascade Lodge | 864 | 1 | 26 | |
| Coast Blackcomb Suites at Whistler | 1,242 | 2 | 16/24 | |
| Crystal Lodge | 650 | 1 + 5 boardrooms | 24 | 136 |
| Delta Whistler Village Suites | 4,000 | 5 | 20/20/30/30/18 | 207 |
| Fairmont Chateau Whistler Resort | 28,000 | 18 | Click for details | 509 |
| Four Season Resort Whistler | 9,855 | 7 | Click for details | 240 |
| Glacier Lodge | 1,125 | 1 | 24 | |
| Hilton Resort Whistler | 10,330 | 9 | Click for details | 268 |
| Le Chamois | 812 | 1 | 20 | |
| Legends/First Tracks/Evolution | 2,224 | 2 | 32/26 | 225 |
| Lost Lake Lodge | 420 | 1 | 20 | |
| Marquise | 500 | 1 | 20 | 49 |
| Nita Lake Lodge | More than 5,400 sq.ft | 9 | 200 | 43 |
| Pan Pacific Whistler Mountainside | 650 | 1 | 121 | |
| Pan Pacific Whistler Village Centre | 920 | 2 | 24 | |
| Pinnacle | 850 | 1 | 22 | 84 |
| Stoney Creek | 731 | 1 | 25 | 94 |
| Summit Lodge | 855 | 1 | 35 | 81 |
| Sundial Boutique Hotel | 580 | 1 | 18 | 49 |
| Tantalus Lodge | 1,298 | 2 | 25/8 | 64 |
| Westin Resort and Spa | 18,000 | 15 | Click for details | 419 |
